2027 Preliminary Oral Program
| Session | Speaker | Affiliation | General Topic |
|---|---|---|---|
| March 3, 8:15-12:10 PM | |||
|
Soil Testing
and
Fertilizer Recommendations
|
Matt Yost | Utah State University | Comparing Western Fertilizer Recommendation Systems |
| Charlie Sanchez | University of Arizona | Rethinking P Recommendations | |
| João Antonangelo | Washington State University | Better Indicators of Lime Response | |
| NAPT | Lessons from Proficiency Testing | ||
| Megan Baker | Utah State University | Recalibrating P and K Recommendations | |
| Amber Moore | Oregon State University | Alfalfa P, K, and S Management | |
| Clain Jones | Montana State University | Predicting S Fertilizer Needs | |
| Blake Weiseth | Western Ag | Soil-Test P, Crop P Removal, and Snowmelt P | |
| March 3, 1:30-4:00 PM | |||
|
Manure,
Recycled Nutrients,
and
Emerging Approaches
|
Nancy Bohl Bormann | University of Minnesota | Western Manure Nutrient Composition and Variability |
| David Tarkalson | ARS | Long-Term Dairy Manure and Fertilizer N Requirements | |
| Chris Rogers | ARS | Recovering Manure Nutrients as Concentrated Fertilizers | |
| Andy McGuire | Washington State University | Regenerative Agriculture and Nutrient Management | |
| Amjad Ahmed | University of Hawaii | Liquid Organic Fertilizers in Hawaii | |
| March 4, 8:30-12:00 PM | |||
|
Nitrogen Management,
Efficiency,
and
Decision Tools
|
Eric Bremer | Western Ag Innovations | First-Year Fertilizer N Recovery and NUE |
| Gabe LaHue | Washington State University | Soil N Supply in High-Organic-Matter Soils | |
| Alan Blaylock | Nutrien | Enhanced-Efficiency Fertilizers | |
| Mark Lundy | University of California | Remote-Sensing Nitrogen Nutrition Index | |
| Haben Asgedom-Tedla | Agriculture and Agri-Food Canada | Deep Residual Nitrate and Variable-Rate N | |
| Charlotte Decock | Cal Poly | Irrigation-Water N, Residual Soil N, and Irrigation Management | |
| Curtis Adams | ARS | Wheat Nutrient Uptake, Removal, and Residue Value | |